Home

כיסוי תעסוקה שנוי במחלוקת dek cytotyp משקאות אירוע לנצח

Frontiers | EV-Mediated Chemoresistance in the Tumor Microenvironment: Is  NF-κB a Player?
Frontiers | EV-Mediated Chemoresistance in the Tumor Microenvironment: Is NF-κB a Player?

Spatial models can improve the experimental design of field‐based  transplant gardens by preventing bias due to neighborhood crowding - Zaiats  - 2022 - Ecology and Evolution - Wiley Online Library
Spatial models can improve the experimental design of field‐based transplant gardens by preventing bias due to neighborhood crowding - Zaiats - 2022 - Ecology and Evolution - Wiley Online Library

Frontiers | The Evolution of Cytogenetic Traits in Cuscuta  (Convolvulaceae), the Genus With the Most Diverse Chromosomes in Angiosperms
Frontiers | The Evolution of Cytogenetic Traits in Cuscuta (Convolvulaceae), the Genus With the Most Diverse Chromosomes in Angiosperms

Karyotype of Plagioscion sp. A) Cytotype a and B) cytotype b.... | Download  Scientific Diagram
Karyotype of Plagioscion sp. A) Cytotype a and B) cytotype b.... | Download Scientific Diagram

Spatial grain of adaptation is much finer than ecoregional‐scale common  gardens reveal - Davidson - 2020 - Ecology and Evolution - Wiley Online  Library
Spatial grain of adaptation is much finer than ecoregional‐scale common gardens reveal - Davidson - 2020 - Ecology and Evolution - Wiley Online Library

Plants | Free Full-Text | Differential Epigenetic Marks Are Associated with  Apospory Expressivity in Diploid Hybrids of Paspalum rufum
Plants | Free Full-Text | Differential Epigenetic Marks Are Associated with Apospory Expressivity in Diploid Hybrids of Paspalum rufum

Dioecy and chromosomal sex determination are maintained through  allopolyploid speciation in the plant genus Mercurialis | PLOS Genetics
Dioecy and chromosomal sex determination are maintained through allopolyploid speciation in the plant genus Mercurialis | PLOS Genetics

Exploring environmental selection on genome size in angiosperms: Trends in  Plant Science
Exploring environmental selection on genome size in angiosperms: Trends in Plant Science

Frontiers | Intricate Distribution Patterns of Six Cytotypes of Allium  oleraceum at a Continental Scale: Niche Expansion and Innovation Followed  by Niche Contraction With Increasing Ploidy Level
Frontiers | Intricate Distribution Patterns of Six Cytotypes of Allium oleraceum at a Continental Scale: Niche Expansion and Innovation Followed by Niche Contraction With Increasing Ploidy Level

Physiological and fitness differences between cytotypes vary with stress in  a grassland perennial herb | PLOS ONE
Physiological and fitness differences between cytotypes vary with stress in a grassland perennial herb | PLOS ONE

Frontiers | Revalidation of Mazama rufa (Illiger 1815) (Artiodactyla:  Cervidae) as a Distinct Species out of the Complex Mazama americana  (Erxleben 1777)
Frontiers | Revalidation of Mazama rufa (Illiger 1815) (Artiodactyla: Cervidae) as a Distinct Species out of the Complex Mazama americana (Erxleben 1777)

a) G-banded karyotype of the northern cytotype (2n = 52) of... | Download  Scientific Diagram
a) G-banded karyotype of the northern cytotype (2n = 52) of... | Download Scientific Diagram

TAXON: Vol 24, No 1
TAXON: Vol 24, No 1

Plants | Free Full-Text | Genome Size Variation in Dianthus sylvestris  Wulfen sensu lato (Caryophyllaceae)
Plants | Free Full-Text | Genome Size Variation in Dianthus sylvestris Wulfen sensu lato (Caryophyllaceae)

Two-cytotype simulation: spatial distribution of cytotypes. A typical... |  Download Scientific Diagram
Two-cytotype simulation: spatial distribution of cytotypes. A typical... | Download Scientific Diagram

Plants | Free Full-Text | Complex Scenarios of Reticulation,  Polyploidization, and Species Diversity within Annual Pansies of Subsect.  Bracteolatae (Viola Sect. Melanium, Violaceae) in Italy: Insights from  5S-IGS High-Throughput Sequencing and Plastid
Plants | Free Full-Text | Complex Scenarios of Reticulation, Polyploidization, and Species Diversity within Annual Pansies of Subsect. Bracteolatae (Viola Sect. Melanium, Violaceae) in Italy: Insights from 5S-IGS High-Throughput Sequencing and Plastid

Frontiers | Allele Sorting as a Novel Approach to Resolving the Origin of  Allotetraploids Using Hyb-Seq Data: A Case Study of the Balkan Mountain  Endemic Cardamine barbaraeoides
Frontiers | Allele Sorting as a Novel Approach to Resolving the Origin of Allotetraploids Using Hyb-Seq Data: A Case Study of the Balkan Mountain Endemic Cardamine barbaraeoides

Rangewide cytotype proportions in Populus tremuloides. Current species... |  Download Scientific Diagram
Rangewide cytotype proportions in Populus tremuloides. Current species... | Download Scientific Diagram

Morphological and genetic diversity of traditional varieties of agave in  Hidalgo State, Mexico | PLOS ONE
Morphological and genetic diversity of traditional varieties of agave in Hidalgo State, Mexico | PLOS ONE

WE - Production of synthetic tetraploids as a tool for polyploid research
WE - Production of synthetic tetraploids as a tool for polyploid research

Plants | Free Full-Text | Phylogeographical Analyses of a Relict Fern of  Palaeotropical Flora (Vandenboschia speciosa): Distribution and Diversity  Model in Relation to the Geological and Climate Events of the Late Miocene
Plants | Free Full-Text | Phylogeographical Analyses of a Relict Fern of Palaeotropical Flora (Vandenboschia speciosa): Distribution and Diversity Model in Relation to the Geological and Climate Events of the Late Miocene

Plants | Free Full-Text | Genome Size Evolution and Dynamics in Iris, with  Special Focus on the Section Oncocyclus
Plants | Free Full-Text | Genome Size Evolution and Dynamics in Iris, with Special Focus on the Section Oncocyclus

Myriopteris grusziae: A New Species from Texas and Oklahoma Segregated from  the Chihuahuan Desert Taxon M. scabra (Pteridaceae)
Myriopteris grusziae: A New Species from Texas and Oklahoma Segregated from the Chihuahuan Desert Taxon M. scabra (Pteridaceae)

Frontiers | Synthetic Polyploidy in Grafted Crops
Frontiers | Synthetic Polyploidy in Grafted Crops

Genes | Free Full-Text | Chromosome Number, Ploidy Level, and Nuclear DNA  Content in 23 Species of Echeveria (Crassulaceae)
Genes | Free Full-Text | Chromosome Number, Ploidy Level, and Nuclear DNA Content in 23 Species of Echeveria (Crassulaceae)